Winter Tires – Joyroad & Lanvigator | Full Size Range with Studded & Non-Studded Options
17570R13RX818
Couldn't load pickup availability
Share it with friends and family.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
❄️ Joyroad Winter RX808 (Winter Touring Tire)
-
Tread Design: Directional V-shaped pattern with wide grooves for strong snow and slush clearing.
-
Compound: Advanced silica for improved grip and tread life in cold conditions.
-
Performance: Highly rated for snow and ice braking. Reviewers say “snow storms had nothing on me with these tires on.”
-
Value: Budget-friendly, offering solid wet-road traction at average speeds.
❄️ Lanvigator Winter Tires
-
Build Quality: Sturdy construction and solid reliability at an affordable price point.
-
Performance: Effective traction in light to moderate snow, with advanced tread patterns and durable rubber compounds.
-
Customer Feedback: Average 4.5/5 satisfaction rating across winter models.
-
Best Fit: Excellent for cost-conscious drivers who want dependable seasonal performance without premium pricing.
General Selling Points for Both Brands
-
Available in a wide range of sizes for cars, SUVs, and light trucks.
-
Offered in non-studded and studded versions for tailored winter grip.
-
Provide an attractive balance of performance, safety, and value for Canadian winters.
| Brand | Size | SKU (Non-Studded) | SKU (Studded) | Retail Tire Only | Retail Tire + Studs |
|---|---|---|---|---|---|
| JOYROAD | 175/70R13 | 17570R13RX818 | 59.95 | ||
| JOYROAD | 185/65R14 | 18565R14RX818 | 59.95 | ||
| JOYROAD | 195/65R15 | 19565R15RX818 | 69.95 | ||
| JOYROAD | 205/55R16 | 20555R16RX818 | 20555R16RX818S | 69.95 | 89.95 |
| JOYROAD | 205/60R16 | 20560R16RX818 | 20560R16RX818S | 73.95 | 93.95 |
| JOYROAD | 225/60R17 | 22560R17RX858 | 22560R17RX858S | 94.95 | 114.95 |
| JOYROAD | 225/65R17 | 22565R17RX818 | 22565R17RX818S | 103.95 | 123.95 |
| JOYROAD | 235/65R17 | 23565R17RX818 | 23565R17RX818S | 105.95 | 125.95 |
| JOYROAD | 265/70R17 | 26570R17RX818 | 129.95 | ||
| JOYROAD | LT225/75R16 10PR | LT22575R16RX858 | LT22575R16RX858S | 119.95 | 139.95 |
| JOYROAD | LT235/75R15 10PR | LT23575R15RX858 | LT23575R15RX858S | 125.95 | 145.95 |
| JOYROAD | LT235/85R16 10PR | LT23585R16RX858 | LT23585R16RX858S | 143.95 | 163.95 |
| JOYROAD | LT245/70R17 10PR | LT24570R17RX858 | LT24570R17RX858S | 136.95 | 156.95 |
| JOYROAD | LT245/75R16 10PR | LT24575R16RX818 | 155.95 | ||
| JOYROAD | LT265/70R17 10PR | LT26570R17RX818 | LT26570R17RX818S | 151.95 | 171.95 |
| JOYROAD | LT265/75R16 10PR | LT26575R16RX858S | 185.95 | ||
| JOYROAD | LT275/65R18 10PR | LT27565R18RX858 | LT27565R18RX858S | 157.95 | 177.95 |
| JOYROAD | LT275/70R18 10PR | LT27570R18RX858 | LT27570R18RX858S | 167.95 | 187.95 |
| JOYROAD | LT285/75R16 10PR | LT28575R16RX858 | LT28575R16RX858S | 168.95 | 188.95 |
| LANVIGATOR | 205/55R16 | 20555R16ICE | 69.95 | ||
| LANVIGATOR | 215/55R17 | 21555R17ICE | 82.95 | ||
| LANVIGATOR | 225/45R17 | 22545R17ICE | 79.95 | ||
| LANVIGATOR | 225/50R17 | 22550R17ICES | 102.95 | ||
| LANVIGATOR | 225/60R18 | 22560R18ICE | 109.95 | ||
| LANVIGATOR | 235/50R18 | 23550R18ICES | 119.95 | ||
| LANVIGATOR | 235/55R19 | 23555R19ICE | 23555R19ICES | 114.95 | 134.95 |
| LANVIGATOR | 235/60R18 | 23560R18ICE | 114.95 | ||
| LANVIGATOR | 235/65R18 | 23565R18ICE | 23565R18ICES | 109.95 | 129.95 |
| LANVIGATOR | 245/60R18 | 24560R18ICE | 24560R18ICES | 120.95 | 140.95 |
| LANVIGATOR | 275/55R20 | 27555R20ICE | 27555R20ICES | 153.95 | 173.95 |
| LANVIGATOR | 275/60R20 | 27560R20ICE | 27560R20ICES | 157.95 | 177.95 |
Care Instructions
Care Instructions
Please refer to the product instructions for care and safe usage.

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$59.95
Questions about this product?
Selling fast!
Get yours while you can.